Nerja Taxi Transfer Prices
The price list below shows all-inclusive prices for transfers from Malaga Airport to Nerja and Eastern Costa del Sol locations for a single journey. Prices are per vehicle and not per person. We provide a free upgrade from a “Standard” type vehicle to a “Premium” level vehicle for over 90% of our clients. This means that you are extremely likely to travel in a high spec Mercedes or Audi, rather than a Ford or Toyota, but without paying any extra cost. Child seats can be ordered on the booking form with a surcharge of €5 per seat.
Malaga Airport to: |
Taxi: 1-4 pax |
5-7 pax |
8-20 pax |
Distance |
Time |
NERJA | €70 | €91 | €129 | 65 KM | 55 Mins |
Almuñecar | €95 | €115 | €129 | 89 KM | 80 Mins |
Benajarafe | €52 | €79 | €95 | 36 KM | 30 Mins |
Caleta de Velez | €59 | €89 | €99 | 46 KM | 53 Mins |
Competa | €65 | €99 | €119 | 65 KM | 60 Mins |
Frigiliana | €70 | €99 | €119 | 70 KM | 65 Mins |
Granada | €159 | €239 | €279 | 145 KM | 105 Mins |
La Herradura | €89 | €109 | €129 | 84 KM | 70 Mins |
Motril | €115 | €129 | €149 | 115 KM | 95 Mins |
Nerja | €70 | €91 | €129 | 65 KM | 55 Mins |
Salobreña | €110 | €125 | €139 | 110 KM | 90 Mins |
Seville | €269 | €299 | €339 | 230 KM | 175 Mins |
Torrox Costa | €65 | €89 | €109 | 63 KM | 52 Mins |
Torrox Pueblo | €65 | €89 | €109 | 64 KM | 53 Mins |
Prices from Malaga Airport to Western Costa del Sol. Single Jouney.
Malaga Airport to: |
Taxi: 1-4 pax |
5-7 pax |
8-20 pax |
Distance |
Time |
Alhaurin Grande | €49 | €69 | €89 | 26 KM | 30 Mins |
Antequera | €79 | €105 | €119 | 70 KM | 60 Mins |
Benalmadena | €34 | €47 | €65 | 17 KM | 25 Mins |
Calahonda (Sitio) | €55 | €89 | €99 | 38 KM | 31 Mins |
Coin | €65 | €109 | €119 | 34 KM | 37 Mins |
Cordoba | €229 | €269 | €299 | 174 KM | 125 Mins |
Duquesa | €99 | €149 | €176 | 101 KM | 70 Mins |
Elviria | €63 | €99 | €119 | 42 KM | 40 Mins |
Estepona | €89 | €139 | €155 | 81 KM | 62 Mins |
Fuengirola | €39 | €59 | €75 | 23 KM | 25 Mins |
Granada | €159 | €239 | €279 | 145 KM | 105 Mins |
Jerez | €269 | €319 | €359 | 219 KM | 155 Mins |
Marbella Town |
€65 | €89 | €109 | 57 KM | 45 Mins |
Mijas Costa | €49 | €69 | €95 | 30 KM | 32 Mins |
Mijas Pueblo | €49 | €69 | €95 | 30 KM | 32 Mins |
Nueva Andalucia | €69 | €99 | €139 | 60 KM | 55 Mins |
Ojen | €73 | €119 | €139 | 62 KM | 55 Mins |
Puerto Banus | €69 | €99 | €129 | 60 KM | 50 Mins |
Puerto Duquesa | €99 | €149 | €176 | 101 KM | 70 Mins |
Ronda | €119 | €169 | €189 | 108 KM | 80 Mins |
Sabinillas | €99 | €149 | €176 | 101 KM | 70 Mins |
San Pedro | €75 | €99 | €129 | 64 KM | 52 Mins |
Seville | €269 | €299 | €339 | 230 KM | 175 Mins |
Sotogrande | €119 | €159 | €189 | 115 KM | 80 Mins |
Tarifa | €175 | €249 | €289 | 153 KM | 118 Mins |
Nerja Transfers provide economy rates with dependability and quality vehicles. All of our prices listed above for transfers are fully inclusive. You will not pay any more than the agreed price. Payment will be made to your driver inside the vehicle. Your driver will be aware of the price.